Volume 80, Number 30
CENEAR 80 30 pp. 15-18
ISSN 0009-2347
GLOBAL TOP 50
Mergers and acquisitions put U.S. firms on top in 2001 |
|||||||||||||||||||
|
CHEMICAL OPERATING PROFITS |
|
|
||||||||||||||||
2001 | 2000 | TOTAL SALES 2001 ($ MILLIONS) |
|
|
|
|
CHANGE 200001 |
|
|
|
|
|
|
AS % OF CHEMICAL SALES | |||||
1 | 3 | Dow Chemical (U.S.) | $27,805.0 | $27,805.0 | 20.8% | 100.0% | $1,247.0 | 45% | 4.5% | $1,587.0 | 17.6% | 5.7% | $1,072.0 | 20.2% | 3.9% | ||||
2 | 2 | DuPont (U.S.)b | 27,689.0 | 26,787.0 | 5.7 | 96.7 | 6,844.0 | 113.4 | 25.5 | 1,246.0 | 35.3 | 4.7 | 1,588.0 | 10.6 | 5.9 | ||||
3 | 1 | BASF (Germany) | 29,093.6 | 24,725.4 | 6.3 | 85.0 | 108.3 | nm | nm | 2,516.0 | 3.3 | 10.2 | 965.0 | 6.9 | 3.9 | ||||
4 | 5 | Bayer (Germany) | 27,102.2 | 18,299.7 | 2.4 | 67.5 | 1,038.4 | 41.4 | 5.7 | 1,732.2 | 1.7 | 9.5 | 953.4 | 3.3 | 5.2 | ||||
5 | 6 | TotalFinaElf (France)c | 94,280.7 | 17,510.1 | 1.9 | 18.6 | 980.2 | 27.0 | 5.6 | 1,442.2 | 19.1 | 8.2 | na | -- | -- | ||||
6 | 4 | ExxonMobil (U.S.)b | 213,488.0 | 15,943.0 | 25.9 | 7.5 | 882.0 | 24.0 | 5.5 | 872.0 | 40.6 | 5.5 | na | -- | -- | ||||
7 | 8 | Shell (U.K./Netherlands) | 177,281.0 | 14,250.0 | 12.6 | 8.0 | 97.0 | 91.3 | 0.7 | 760.0 | 22.2 | 5.3 | na | -- | -- | ||||
8 | 7 | Degussa (Germany)c | 11,568.7 | 11,568.7 | 17.1 | 100.0 | 435.1 | 21.5 | 3.8 | 1,055.4 | 14.0 | 9.1 | 414.5 | 7.3 | 3.6 | ||||
9 | 10 | BP (U.K.) | 174,218.0 | 11,515.0 | 2.4 | 6.6 | 128.0 | 83.2 | 1.1 | 1,150.0 | 27.4 | 10.0 | na | -- | -- | ||||
10 | 9 | ICI (U.K.) | 9,249.4 | 9,249.4 | 17.1 | 100.0 | 771.6 | 19.1 | 8.3 | 342.6 | 17.6 | 3.7 | 220.3 | 13.1 | 2.4 | ||||
11 | 11 | Akzo Nobel (Netherlands) | 12,631.3 | 9,126.6 | 1.1 | 72.3 | 685.7 | 14.1 | 7.5 | 439.5 | 1.6 | 4.8 | 270.4 | 4.1 | 3.0 | ||||
12 | 15 | Huntsman Corp.(U.S.) | 8,500.0 | 8,500.0 | 6.3 | 100.0 | na | -- | -- | na | -- | -- | na | -- | -- | ||||
13 | 14 | Mitsui Chemicals (Japan)d | 7,836.5 | 7,836.5 | 1.4 | 100.0 | 348.6 | 22.3 | 4.4 | 967.3 | 91.1 | 12.3 | 300.2 | 6.4 | 3.8 | ||||
14 | 13 | Mitsubishi Chemical (Japan)d | 14,644.6 | 7,500.0 | 5.8 | 51.2 | 39.4 | 88.1 | 0.5 | 368.3 | 4.0 | 4.9 | na | -- | -- | ||||
15 | 18 | Dainippon Ink & Chemicals (Japan)d | 8,059.4 | 7,476.1 | 0.4 | 92.8 | 252.1 | 32.9 | 3.4 | 350.2 | 5.6 | 4.7 | 8.2 | 6.2 | 1.1 | ||||
16 | 16 | General Electric (U.S.) | 125,913.0 | 7,069.0 | 9.1 | 5.6 | 1,596.0 | 17.0 | 22.6 | 814.0 | 42.1 | 11.5 | na | -- | -- | ||||
17 | 21 | Henkel (Germany) | 11,691.3 | 6,940.5 | 7.4 | 59.4 | 856.7 | 59.6 | 12.3 | 408.2 | 41.7 | 5.9 | 195.2 | 17.7 | 2.8 | ||||
18 | 22 | SABIC (Saudi Arabia) | 7,683.5 | 6,784.0 | 6.8 | 88.8 | 1,442.3 | 26.0 | 21.3 | 504.2 | 54.8 | 7.4 | na | -- | -- | ||||
19 | 20 | DSM (Netherlands) | 7,134.7 | 6,754.3 | 4.7 | 94.7 | 410.0 | 31.9 | 6.1 | 583.7 | 8.8 | 8.6 | 246.2 | 15.1 | 3.6 | ||||
20 | 12 | Sumitomo Chemical(Japan)d | 8,376.7 | 6,636.7 | 5.2 | 79.2 | 181.2 | 47.6 | 2.7 | 519.5 | 61.5 | 7.8 | na | -- | -- | ||||
21 | 24 | Rhodia (France) | 6,516.2 | 6,516.2 | 6.5 | 100.0 | 14.3 | 96.5 | 0.2 | 432.4 | 4.0 | 6.6 | 176.4 | 0.9 | 2.7 | ||||
22 | 26 | Air Liquide (France) | 7,455.2 | 6,495.6 | 10.1 | 87.1 | 1,054.5 | 14.6 | 16.2 | 636.5 | 15.2 | 9.8 | 124.1 | 57.9 | 1.9 | ||||
23 | 17 | Chevron Phillips (U.S.) | 6,010.0 | 6,010.0 | 21.3 | 100.0 | 431.0 | nm | -- | 291.0 | -- | -- | na | -- | -- | ||||
24 | 29 | PPG Industries (U.S.) | 8,169.0 | 5,933.0 | 5.5 | 72.6 | 586.0 | 31.8 | 9.9 | 167.0 | 70.2 | 2.8 | 266.0 | 5.7 | 4.5 | ||||
25 | 19 | Equistar (U.S.) | 5,909.0 | 5,909.0 | 21.2 | 100.0 | 44.0 | nm | -- | 110.0 | 16 | 1.9 | na | -- | -- | ||||
26 | 25 | China Petroleum & Chemicals (China) | 36,770.2 | 5,907.9 | 13.0 | 16.1 | 84.6 | nm | -- | 1,443.4 | 92.5 | 24.4 | na | -- | -- | ||||
27 | 30 | Clariant (Switzerland) | 5,843.9 | 5,843.9 | 6.7 | 100.0 | 373.6 | 44.4 | 6.4 | 299.0 | 5.6 | 5.1 | 242.1 | 1.2 | 4.1 | ||||
28 | -- | Teijin (Japan)d | 7,596.0 | 5,777.1 | 26.6 | 76.1 | 148.0 | 320.6 | 2.6 | 332.2 | 8.7 | 5.8 | na | -- | -- | ||||
29 | 37 | Air Products & Chemical Corp. (U.S.) | 5,717.2 | 5,466.8 | 4.4 | 95.6 | 864.9 | 3.5 | 15.8 | 750.1 | 2.3 | 13.7 | 123.0 | 0.8 | 2.2 | ||||
30 | 43 | Formosa Plastics (Taiwan) | 8,263.4 | 5,434.0 | 2.9 | 65.8 | 620.9 | 29.1 | 11.4 | 851.5 | 16.5 | 15.7 | na | -- | -- | ||||
31 | 28 | Toray Industries (Japan)d | 8,355.0 | 5,399.2 | 3.4 | 64.6 | 89.0 | 68.3 | 1.6 | 303.3 | 1.2 | 5.6 | na | -- | -- | ||||
32 | 23 | Syngenta (Switzerland)c | 6,323.0 | 5,385.0 | 8.5 | 85.2 | 738.0 | 14.8 | 13.7 | 253.0 | 36.8 | 4.7 | 611.0 | 3.6 | 11.3 | ||||
33 | 35 | Eastman Chemical (U.S.) | 5,384.0 | 5,384.0 | 1.7 | 100.0 | 126.0 | nm | -- | 234.0 | 3.5 | 4.3 | 160.0 | 7.4 | 3.0 | ||||
34 | 45 | BOC (U.K.)e | 5,987.6 | 5,240.1 | 22.5 | 87.5 | 784.7 | 23.2 | 15.0 | 460.5 | 15.9 | 8.8 | 85.9 | 0.8 | 1.6 | ||||
35 | 36 | Asahi Kasei (Japan)d | 9,833.0 | 5,184.1 | 9.3 | 52.7 | 143.3 | 69.1 | 2.8 | 405.2 | 9.7 | 7.8 | na | -- | -- | ||||
36 | 41 | Praxair (U.S.) | 5,158.0 | 5,158.0 | 2.3 | 100.0 | 1,333.0 | 9.3 | 25.8 | 595.0 | 15.5 | 11.5 | 66.0 | 1.5 | 1.3 | ||||
37 | -- | Shin-Etsu (Japan)d | 6,375.7 | 5,136.5 | 6.7 | 80.6 | 678.5 | 1.1 | 13.2 | 517.1 | 28.8 | 10.1 | na | -- | -- | ||||
38 | 31 | Reliance Industries (India)d | 5,301.1 | 5,012.5 | 15.5 | 94.6 | 559.9 | 52.5 | 11.2 | na | -- | -- | 10.5 | -- | -- | ||||
39 | 40 | Norsk Hydro (Norway) | 16,988.5 | 4,937.0 | 0.8 | 29.1 | 223.8 | 28.4 | 4.5 | 127.2 | 38.9 | 2.6 | 19.8 | 1.1 | 0.4 | ||||
40 | 32 | Rohm and Haas (U.S.) | 5,666.0 | 4,917.0 | 18.1 | 86.8 | 567.0 | 33.3 | 10.0 | 401.0 | 2.6 | 7.1 | 230.0 | 11.2 | 4.1 | ||||
41 | 38 | Solvay (Belgium) | 7,810.6 | 4,811.3 | 4.5 | 61.6 | 318.7 | 16.5 | 6.6 | 384.9 | 6.7 | 8.0 | 81.5 | 12.2 | 1.7 | ||||
42 | 42 | Ineos Group (U.K.) | 4,800.0 | 4,800.0 | 4.0 | 100.0 | na | -- | na | -- | -- | -- | na | -- | -- | ||||
43 | 33 | Aventis (France)c | 20,536.8 | 4,753.5 | 8.3 | 23.1 | 514.7 | 16.4 | 10.8 | na | -- | -- | 451.2 | 7.7 | 9.5 | ||||
44 | 44 | Celanese (Germany) | 4,562.8 | 4,562.8 | 2.1 | 100.0 | 85.0 | 52.3 | 1.9 | 323.2 | 36.2 | 7.1 | 85.0 | 1.1 | 1.9 | ||||
45 | 39 | Ciba Specialties (Switzerland) | 4,361.5 | 4,361.5 | 6.8 | 100.0 | 450.5 | 13.1 | 10.3 | 153.3 | 0.0 | 3.5 | 163.4 | 5.8 | 3.7 | ||||
46 | 34 | ENI (Italy) | 43,797.7 | 4,262.0 | 12.6 | 9.7 | 297.2 | nm | -- | 361.0 | 52.2 | 8.5 | na | -- | -- | ||||
47 | 49 | Monsanto (U.S.) | 5,462.0 | 3,755.0 | 3.3 | 68.7 | 775.0 | 29.5 | 20.6 | 382.0 | 34.4 | 10.2 | 560.0 | 4.8 | 14.9 | ||||
48 | -- | Borealis (Denmark) | 3,319.4 | 3,319.4 | 0.1 | 100.0 | 48.3 | 3.8 | 1.5 | 131.6 | 34.7 | 4.0 | 34.0 | 2.6 | 1.0 | ||||
49 | 46 | Honeywell (U.S.) | 23,652.0 | 3,313.0 | 18.3 | 14.0 | 52.0 | 84.4 | 1.6 | 325.0 | 24.5 | 9.8 | 832.0 | 1.7 | 25.1 | ||||
50 | 47 | Lyondell (U.S.) | 3,226.0 | 3,226.0 | 20.1 | 100.0 | 274.0 | 37.7 | 8.5 | 178.0 | 71.2 | 5.5 | 32.0 | 8.6 | 1.0 | ||||
a Operating profit as a percentage of chemical sales. b Operating profits after tax. c Pro forma for 2000. d Fiscal year ended March 31. e Fiscal year ended Sept. 30, 001. na = not available. nm = not meaningful. |
Chemical & Engineering News
Copyright © 2002 American Chemical Society