STEADY RISE Worldwide sales of single-enantiomer drugs approach $150 billion |
|||||||
2000 SINGLE-ENANTIOMER | 2001a SINGLE-ENANTIOMER | ||||||
$ BILLIONS | TOTAL MARKET | SALES | MARKET SHARE | TOTAL MARKET | SALES | MARKET SHARE | |
Antibiotics/antifungals | $31.7 | $25.9 | 82% | $33.0 | $26.9 | 82% | |
Hematology | 15.4 | 12.0 | 78 | 16.5 | 13.5 | 82 | |
Cancer | 15.6 | 12.2 | 78 | 17.0 | 13.3 | 78 | |
Hormones/endocrinology | 22.0 | 15.2 | 69 | 26.0 | 18.5 | 71 | |
Cardiovascular | 46.6 | 27.7 | 59 | 50.0 | 30.2 | 60 | |
Vaccines | 7.3 | 3.4 | 47 | 8.5 | 4.3 | 51 | |
Antivirals | 19.1 | 5.9 | 31 | 20.0 | 6.1 | 31 | |
Ophthalmic | 7.4 | 2.3 | 31 | 8.0 | 2.4 | 30 | |
Central nervous system | 53.9 | 9.3 | 17 | 55.0 | 10.5 | 19 | |
Respiratory | 40.5 | 6.5 | 16 | 42.0 | 7.9 | 19 | |
Gastrointestinal | 47.2 | 4.2 | 9 | 50.0 | 5.4 | 11 | |
Dermatology | 18.4 | 1.3 | 7 | 18.5 | 1.2 | 6 | |
Analgesics | 23.0 | 1.2 | 5 | 23.5 | 1.2 | 5 | |
Others | 41.9 | 5.9 | 14 | 42.0 | 5.8 | 14 | |
TOTAL | $390.0 | $133.0 | 34% | $410.0 | $147.2 | 36% | |
a Preliminary estimates. SOURCE: Technology Catalysts International |
Chemical & Engineering News
Copyright © 2002 American Chemical Society