Chemical sales | Chemical operating profits | Chemical operating profit margin | Identifiable chemical assets | Return on chemical assets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Rank | Rank | Rank | Rank | |||||||||||
$ Millions | 1996 | 1996 | 1995 | 1996 | 1996 | 1995 | 1996 | 1996 | 1995 | 1996 | 1996 | 1995 | 1996 | 1996 | 1995 |
Air Products | $3,672.0 | 20 | 22 | $605.0 | 12 | 16 | 16.5% | 23 | 37 | $5,676.0 | 10 | 12 | 10.7% | 54 | 56 |
Akzo Nobel Inc. | 2,372.9 | 30 | 32 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
Albemarle | 854.5 | 68 | 51 | 93.4 | 60 | 62 | 10.9 | 55 | 73 | 846.3 | 53 | 39 | 11.0 | 52 | 66 |
AlliedSignal | 4,013.0 | 15 | 19 | 567.0 | 13 | 18 | 14.1 | 39 | 46 | 3,453.0 | 19 | 17 | 16.4 | 24 | 40 |
Aluminum Co. of America | 691.3 | 79 | 76 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
Amoco | 5,698.0 | 8 | 9 | 924.0 | 5 | 7 | 16.2 | 26 | 17 | 6,215.0 | 9 | 7 | 14.9 | 35 | 25 |
Arcadian Partners | 1,314.0 | 49 | 48 | 291.0 | 30 | 35 | 22.1 | 10 | 14 | na | -- | 34 | na | -- | 28 |
Arco Chemical | 3,775.0 | 18 | 15 | 540.0 | 14 | 13 | 14.3 | 37 | 32 | 4,394.0 | 16 | 13 | 12.3 | 43 | 35 |
Aristech | 908.0 | 66 | 62 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
Asarco | 319.0 | 98 | 98 | 19.0 | 82 | 81 | 6.0 | 78 | 76 | 272.0 | 73 | 72 | 7.0 | 69 | 75 |
Ashland Oil | 3,695.0 | 19 | 21 | 169.0 | 49 | 48 | 4.6 | 80 | 81 | 1,458.0 | 31 | -- | 11.6 | 46 | -- |
BASF Corp. | 4,707.0 | 10 | 12 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
BetzDearborn | 1,037.0 | 58 | 71 | 125.7 | 56 | 64 | 12.1 | 52 | 51 | 1,418.3 | 37 | 53 | 8.9 | 64 | 39 |
Borden Chemicals | 709.2 | 76 | 73 | 28.5 | 78 | 42 | 4.0 | 81 | 7 | 525.7 | 61 | 55 | 5.4 | 74 | 10 |
Borden Inc. | 1,174.2 | 54 | 55 | 127.8 | 55 | 53 | 10.9 | 55 | 60 | 703.1 | 55 | 56 | 18.2 | 19 | 22 |
BP America | 1,000.0 | 61 | -- | 120.0 | 58 | -- | 12.0 | 53 | -- | na | -- | -- | na | -- | -- |
Bush Boake Allen | 449.4 | 90 | -- | 46.5 | 72 | -- | 10.3 | 60 | -- | 407.8 | 65 | 41 | 11.4 | 48 | -- |
Cabot | 1,434.3 | 45 | 44 | 260.5 | 34 | 36 | 18.2 | 19 | 31 | 1,427.7 | 36 | 62 | 18.2 | 19 | 23 |
Cambrex Corp. | 359.4 | 94 | 95 | 46.3 | 73 | 76 | 12.9 | 48 | 59 | 404.4 | 66 | 28 | 11.4 | 48 | 62 |
CF Industries | 1,468.2 | 43 | 46 | 272.6 | 33 | 34 | 18.6 | 16 | 22 | 1,455.1 | 32 | 68 | 18.7 | 18 | 34 |
Chevron | 3,422.0 | 22 | 18 | 299.0 | 27 | 14 | 8.7 | 65 | 25 | 2,989.0 | 21 | 20 | 10.0 | 58 | 34 |
Courtaulds | 929.3 | 64 | 67 | 67.2 | 68 | 73 | 7.2 | 71 | 75 | na | -- | -- | na | -- | 13 |
Crompton & Knowles | 1,519.1 | 42 | 92 | 216.3 | 40 | 77 | 14.2 | 38 | 67 | 1,436.6 | 34 | 69 | 15.1 | 33 | 57 |
Cytec Industries | 1,259.6 | 53 | 49 | 136.1 | 52 | 59 | 10.8 | 57 | 70 | 1,261.1 | 41 | 33 | 10.8 | 53 | 68 |
Degussa Corp. | 806.0 | 71 | 72 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
Dow Chemical | 18,988.0 | 1 | 1 | 3,362.0 | 1 | 1 | 17.7 | 20 | 19 | 19,008.0 | 1 | 1 | 17.7 | 21 | 20 |
Dow Corning | 2,532.3 | 27 | 27 | 396.0 | 20 | 28 | 15.6 | 28 | 46 | 5,114.1 | 14 | 9 | 7.7 | 67 | 73 |
DSM | 954.9 | 63 | -- | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
DuPont | 18,044.0 | 2 | 2 | 3,361.0 | 2 | 2 | 18.6 | 16 | 34 | 15,063.0 | 2 | 2 | 22.3 | 13 | 24 |
Eastman Chemical | 4,782.0 | 9 | 11 | 663.0 | 10 | 9 | 13.9 | 41 | 33 | 5,266.0 | 13 | 10 | 12.6 | 41 | 35 |
Elf Atochem | 1,800.0 | 37 | 36 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
Engelhard | 1,367.0 | 47 | 56 | 231.4 | 36 | 44 | 16.9 | 21 | 39 | 1,446.3 | 33 | 44 | 16.0 | 28 | 38 |
Ethyl | 1,149.7 | 55 | 64 | 169.7 | 48 | 52 | 14.8 | 34 | 50 | 1,095.2 | 46 | 45 | 15.5 | 29 | 53 |
Exxon | 11,430.0 | 3 | 3 | 1,662.0 | 3 | 3 | 14.5 | 36 | 13 | 10,715.0 | 3 | 3 | 15.5 | 29 | 14 |
Farmland Industries | 1,336.3 | 48 | 54 | 179.0 | 45 | 43 | 13.4 | 44 | 42 | 438.6 | 63 | 61 | 40.8 | 3 | 5 |
Ferro | 574.7 | 83 | 83 | 36.8 | 76 | 80 | 6.4 | 74 | 79 | 312.0 | 70 | 66 | 11.8 | 44 | 72 |
Fina Inc. | 1,032.0 | 59 | 60 | 235.4 | 35 | 33 | 22.8 | 8 | 6 | 693.0 | 56 | 57 | 34.0 | 4 | 3 |
FMC | 2,293.1 | 32 | 34 | 341.0 | 25 | 32 | 14.9 | 33 | 49 | 2,552.0 | 24 | 25 | 13.4 | 40 | 43 |
Freeport-McMoRan | 920.0 | 65 | 65 | 223.9 | 37 | 40 | 24.3 | 4 | 22 | na | -- | 76 | na | -- | -- |
H. B. Fuller | 1,275.7 | 51 | 52 | 80.8 | 64 | 69 | 6.3 | 76 | 78 | 869.3 | 51 | 47 | 9.3 | 62 | 71 |
GenCorp | 573.0 | 84 | 78 | 72.0 | 65 | 75 | 12.6 | 49 | 72 | 253.0 | 74 | 74 | 28.5 | 8 | 21 |
General Chemical | 534.4 | 87 | 88 | 123.7 | 57 | 65 | 23.1 | 7 | 21 | 424.9 | 64 | 64 | 29.1 | 7 | 16 |
General Electric | 6,487.0 | 6 | 6 | 1,466.0 | 4 | 5 | 22.6 | 9 | 19 | 9,130.0 | 4 | 4 | 16.1 | 27 | 45 |
Geon | 1,144.4 | 56 | 47 | 29.9 | 77 | 55 | 2.6 | 82 | 69 | 736.9 | 54 | 51 | 4.1 | 76 | 41 |
Georgia Gulf | 896.2 | 67 | 58 | 136.3 | 51 | 31 | 15.2 | 30 | 3 | 587.9 | 59 | 59 | 23.2 | 11 | 1 |
Georgia-Pacific | 356.0 | 95 | 94 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
BF Goodrich | 985.0 | 62 | 50 | 130.3 | 54 | 49 | 13.2 | 45 | 62 | 876.4 | 50 | 46 | 14.9 | 35 | 44 |
W.R. Grace | 3,454.1 | 21 | 20 | 420.0 | 19 | 25 | 12.2 | 51 | 68 | 3,550.0 | 17 | 15 | 11.8 | 44 | 64 |
Great Lakes Chemical | 2,211.7 | 33 | 31 | 445.4 | 17 | 21 | 20.1 | 13 | 24 | 2,661.3 | 23 | 21 | 16.7 | 23 | 33 |
Henkel of America | 1,268.6 | 52 | -- | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
Hercules | $2,060.0 | 34 | 33 | $441.0 | 18 | 23 | 21.4% | 11 | 36 | $1,467.0 | 30 | 26 | 30.1% | 6 | 19 |
Hoechst Celanese | 6,906.0 | 5 | 4 | 500.0 | 15 | 17 | 7.2 | 71 | 74 | 8,286.0 | 5 | -- | 6.0 | 71 | -- |
Hüls America | 550.0 | 85 | 85 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
Huntsman | 4,500.0 | 11 | 14 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
ICI Americas | 4,000.0 | 16 | 17 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
IMC Global | 2,981.0 | 26 | 35 | 488.3 | 16 | 27 | 16.4 | 25 | 29 | 3,436.8 | 20 | 19 | 14.2 | 39 | 55 |
International Flavors | 1,436.1 | 44 | 45 | 296.5 | 29 | 24 | 20.6 | 12 | 8 | 1,201.6 | 44 | 32 | 24.7 | 10 | 12 |
Intl. Specialty Prod. | 716.5 | 75 | 75 | 136.0 | 53 | 56 | 19.0 | 15 | 35 | 1,316.9 | 40 | 35 | 10.3 | 57 | 66 |
Kemira | 393.3 | 100 | 100 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
Kerr-McGee | 692.0 | 78 | 74 | 85.0 | 62 | 60 | 12.3 | 50 | 41 | 886.0 | 49 | 48 | 9.6 | 60 | 49 |
Laporte | 665.5 | 80 | 82 | 90.3 | 61 | 74 | 13.6 | 43 | 66 | na | -- | -- | na | -- | -- |
Loctite | 800.0 | 72 | 69 | na | -- | 61 | na | -- | 45 | na | -- | 52 | na | -- | 42 |
Lonza Inc. | 400.5 | 92 | 90 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
Lubrizol | 1,597.6 | 40 | 38 | 211.4 | 41 | 39 | 13.2 | 45 | 57 | 1,402.1 | 38 | 27 | 15.1 | 33 | 54 |
Lyondell Petrochemical | 2,411.0 | 29 | 28 | 337.0 | 26 | 15 | 14.0 | 40 | 9 | 1,543.0 | 29 | 31 | 21.8 | 15 | 7 |
Mallinckrodt | 332.0 | 97 | 80 | 27.9 | 79 | 71 | 8.4 | 67 | 62 | 339.3 | 69 | 49 | 8.2 | 66 | 70 |
McWhorter Technologies | 315.9 | 99 | -- | 24.9 | 80 | -- | 7.9 | 69 | -- | 153.3 | 76 | 71 | 16.2 | 25 | -- |
Millennium | 3,040.0 | 24 | 23 | 283.0 | 31 | 12 | 9.3 | 63 | 4 | 5,601.0 | 11 | 18 | 5.1 | 75 | -- |
Mississippi Chemical | 428.8 | 91 | 91 | 84.8 | 63 | 67 | 19.8 | 14 | 26 | 341.0 | 68 | 71 | 24.9 | 9 | 18 |
Mobil | 3,023.0 | 25 | 7 | 342.0 | 24 | 4 | 11.3 | 54 | 10 | 2,987.0 | 22 | 18 | 11.4 | 48 | 6 |
Monsanto | 7,267.0 | 4 | 5 | 697.0 | 8 | 11 | 9.6 | 61 | 58 | 8,133.0 | 6 | 5 | 8.6 | 65 | 60 |
Morton International | 1,611.7 | 39 | 41 | 222.0 | 38 | 38 | 13.8 | 42 | 52 | 1,427.8 | 35 | 29 | 15.5 | 29 | 46 |
Nalco Chemical | 1,303.5 | 50 | 53 | 216.7 | 39 | 30 | 16.6 | 22 | 55 | 1,394.5 | 39 | 30 | 15.5 | 29 | 52 |
National Starch | 2,455.4 | 28 | 30 | 360.9 | 22 | 47 | 14.7 | 35 | 37 | 2,226.6 | 26 | 23 | 16.2 | 25 | 46 |
NL Industries | 851.2 | 69 | 66 | 71.6 | 66 | 41 | 8.4 | 67 | 43 | 1,064.3 | 47 | 43 | 6.7 | 70 | 49 |
Occidental Petroleum | 4,484.0 | 12 | 10 | 683.0 | 9 | 8 | 15.2 | 30 | 27 | 5,429.0 | 12 | 8 | 12.6 | 41 | 32 |
Olin | 1,586.0 | 41 | 43 | 207.0 | 42 | 51 | 13.1 | 47 | 70 | 1,058.0 | 48 | 36 | 19.6 | 17 | 61 |
Petrolite | 342.1 | 96 | 96 | 20.4 | 81 | 82 | 6.0 | 78 | 80 | 214.9 | 75 | 75 | 9.5 | 61 | 74 |
Phillips Petroleum | 3,185.0 | 23 | 26 | 344.0 | 23 | 22 | 10.8 | 57 | 44 | 2,399.0 | 25 | 22 | 14.3 | 38 | 31 |
Potash Corp. of Sask. | 1,006.8 | 60 | -- | 186.2 | 44 | -- | 18.5 | 18 | -- | 1,654.2 | 28 | -- | 11.3 | 51 | -- |
PPG Industries | 1,612.0 | 38 | 40 | 376.0 | 21 | 29 | 23.3 | 5 | 11 | 1,179.0 | 45 | 42 | 31.9 | 5 | 11 |
Praxair | 4,449.0 | 13 | 24 | 732.0 | 7 | 19 | 16.5 | 23 | 40 | 7,538.0 | 7 | 14 | 9.7 | 59 | 58 |
Rexene | 587.8 | 82 | 79 | 63.4 | 70 | 58 | 10.8 | 57 | 28 | 597.5 | 58 | 58 | 10.6 | 55 | 26 |
Rhône-Poulenc Inc. | 2,300.0 | 31 | 29 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
Rohm and Haas | 3,982.0 | 17 | 16 | 627.0 | 11 | 20 | 15.7 | 27 | 54 | 3,547.0 | 18 | 16 | 17.7 | 21 | 51 |
Shell Oil | 4,305.0 | 14 | 13 | 297.0 | 28 | 10 | 6.9 | 73 | 29 | 5,089.0 | 15 | 11 | 5.8 | 72 | 37 |
Sigma-Aldrich | 832.9 | 70 | 70 | 193.1 | 43 | 45 | 23.2 | 6 | 15 | 860.7 | 52 | 50 | 22.4 | 12 | 29 |
Solvay America | 2,000.0 | 35 | 36 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
Stepan | 536.6 | 86 | 84 | 40.4 | 74 | 79 | 7.5 | 70 | 76 | 381.0 | 67 | 65 | 10.6 | 55 | 69 |
Sterling Chemicals | 790.5 | 73 | 61 | 50.4 | 71 | 37 | 6.4 | 74 | 12 | 689.7 | 57 | 54 | 7.3 | 68 | 8 |
Sun Co. | 466.0 | 89 | 87 | 40.0 | 75 | 72 | 8.6 | 66 | 53 | na | -- | 73 | na | -- | 17 |
Terra Industries | 787.0 | 74 | 68 | 273.8 | 32 | 29 | 34.8 | 2 | 2 | 1,242.9 | 42 | 38 | 22.0 | 14 | 15 |
Terra Nitrogen | 362.7 | 93 | 93 | 172.6 | 46 | 46 | 47.6 | 1 | 1 | 306.7 | 71 | 67 | 56.3 | 1 | 4 |
Union Camp | 700.7 | 77 | 77 | 66.7 | 69 | 68 | 9.5 | 62 | 64 | 579.4 | 60 | 60 | 11.5 | 47 | 46 |
Union Carbide | 6,106.0 | 7 | 8 | 921.0 | 6 | 6 | 15.1 | 32 | 15 | 6,220.0 | 8 | 6 | 14.8 | 37 | 26 |
Unocal | 530.0 | 88 | 86 | 152.0 | 50 | 63 | 28.7 | 3 | 17 | 302.0 | 72 | 70 | 50.3 | 2 | 9 |
Vulcan Materials | 607.0 | 81 | 81 | 94.7 | 59 | 66 | 15.6 | 28 | 46 | 441.1 | 62 | 63 | 21.5 | 16 | 30 |
Wellman | 1,098.8 | 57 | 57 | 68.1 | 67 | 54 | 6.2 | 77 | 61 | 1,203.9 | 43 | 37 | 5.7 | 73 | 63 |
Witco | 1,884.4 | 36 | 42 | 171.7 | 47 | 70 | 9.1 | 64 | 81 | 1,885.2 | 27 | 24 | 9.1 | 63 | 76 |
Zeneca Inc. | 1,400.0 | 46 | 39 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
Note: There are 82 companies ranked for operating profit, 82 for operating profit margins, 76 for chemical assets, and 76 for return on chemical assets. na = not available.