|
PLANTS & EQUIPMENT
Major U.S. chemical firms will eke out a spending increase in 2003
|
|||||||||||
PLANNED | ACTUAL | PLANNED | CHANGE | ||||||||
$ MILLIONS | 1997 | 1998 | 1999 | 2000 | 2001 | 2002a | 2002b | 2003c | 200102d | 200203e | |
Air Productsf | $870 | $771 | $889 | $768 | $708 | $708 | $628 | $650 | 11.3% | 3.5% | |
Albemarle | 85 | 71 | 78 | 52 | 50 | 55 | 38 | 43 | 24.0 | 13.2 | |
Cabotf,g | 163 | 187 | 166 | 137 | 122 | 200 | 146 | 150 | 19.7 | 2.7 | |
Cambrex | 36 | 43 | 31 | 39 | 43 | 45 | 43 | 53 | 0.0 | 23.3 | |
Cromptonh | 50 | 67 | 132 | 155 | 137 | 115 | 100 | 115 | 27.0 | 15.0 | |
Cytec Industries | 91 | 104 | 77 | 77 | 64 | 74 | 60 | 100 | 6.3 | 66.7 | |
Dow Chemicali | 1,198 | 1,546 | 1,412 | 1,349 | 1,587 | 1,600 | 1,600 | 1,300 | 0.8 | 18.8 | |
Eastman Chemical | 749 | 500 | 292 | 226 | 234 | 292 | 258 | 320 | 10.3 | 24.0 | |
Ethyl | 44 | 23 | 14 | 14 | 10 | na | 15 | 15 | 50.0 | 0.0 | |
H.B. Fuller | 69 | 62 | 56 | 49 | 31 | 43 | 36 | 40 | 16.1 | 11.1 | |
W.R. Grace | 259 | 101 | 83 | 65 | 63 | 90 | 90 | 105 | 42.9 | 16.7 | |
Great Lakesj | 133 | 161 | 119 | 157 | 166 | 95 | 73 | 77 | 56.0 | 5.5 | |
Hercules | 119 | 157 | 196 | 187 | 63 | 60 | 43 | 57 | 31.7 | 32.6 | |
IMC Global | 244 | 368 | 248 | 118 | 123 | 140 | 140 | 140 | 13.8 | 0.0 | |
Lubrizol | 101 | 93 | 65 | 86 | 66 | 85 | 65 | 95 | 1.5 | 46.2 | |
PPG Industries | 466 | 487 | 490 | 561 | 291 | 300 | 250 | 300 | 14.1 | 20.0 | |
Rohm and Haas | 254 | 229 | 323 | 391 | 401 | na | 395 | 350 | 1.5 | 11.4 | |
Solutia | 165 | 158 | 257 | 221 | 94 | na | 70 | 70 | 25.5 | 0.0 | |
3M | 1,406 | 1,430 | 1,039 | 1,115 | 980 | 1,000 | 800 | 900 | 18.4 | 12.5 | |
TOTAL | $6,502 | $6,558 | $5,967 | $5,767 | $5,233 |
$4,850
|
$4,880
|
7.3% | 0.6% | ||
ANNUAL CHANGE | 2.4% | 0.9% | 9.0% | 3.4% | 9.3% | 7.3% | 0.6% | -- | -- | ||
a January 2002 estimates. b January 2003 estimates. c Budget for 2003. d From 2001 actual to January 2003 estimate. e From January 2003 estimate to 2003 budget. f Fiscal year ends Sept. 30. g Beginning in 2000, excludes Cabot Microelectronics and liquefied natural gas business. h Figures reflect acquisition of Witco in September 1999. i Beginning in 2001, includes Union Carbide, acquired February 2001. j From 2002, excludes Osca Energy Services and Fine Chemicals. na = not available. |
Chemical & Engineering News
Copyright © 2003 American Chemical Society