BUSINESS
April 19, 1999
Volume 77, Number 16
CENEAR 77 16 p. 28
ISSN 0009-2347

[Back]

Agbiotech product sales to continue strong

    Sales Annual growth rate
$ Millions 1994 1997 2002 1994-97 1997-02
Transgenic seeds and plants $20 $405 $2,030 173% 38%
Animal growth hormones 80 225 405 41 12
Biopesticides 35 65 110 23 11
Other 107 180 340 19 14
Total U.S. Sales $242 $875 $2,885 53% 27%

Source: Freedonia Group

[Back]


Chemical & Engineering News
Copyright © 1999 American Chemical Society